Used Tractors
Field-proven used tractors from the world's leading brands. Each unit passes our rigorous 50-point inspection, ensuring reliable performance at exceptional value.
John Deere
Iconic American brand renowned for durability, power, and comprehensive dealer support worldwide.
4 Models AvailableSee this machine in action
Field tests and equipment walkthroughs posted weekly.
| Model | Year | Engine Power | Hours | Condition | Notes |
|---|---|---|---|---|---|
| John Deere 5075E | 2019 | 75 HP | 2,850 hrs | Excellent | 4WD, open station, fully serviced |
| John Deere 5090E | 2018 | 90 HP | 3,420 hrs | Good | Cabin, 4WD, PowerReverser, new tires |
| John Deere 6120E | 2017 | 120 HP | 4,100 hrs | Good | Premium cabin, AutoQuad, front loader ready |
| John Deere 6155R | 2020 | 155 HP | 1,980 hrs | Excellent | CommandView cabin, AutoPowr, GPS-ready |
New Holland
Italian-engineered tractors offering a wide power range, fuel efficiency, and operator comfort.
3 Models AvailableSee this machine in action
Field tests and equipment walkthroughs posted weekly.
| Model | Year | Engine Power | Hours | Condition | Notes |
|---|---|---|---|---|---|
| New Holland TD5.85 | 2019 | 85 HP | 2,650 hrs | Good | 4WD, ROPS, 12x12 transmission |
| New Holland T6.145 | 2018 | 145 HP | 3,800 hrs | Good | Cabin, Auto Command, front suspension |
| New Holland T7.210 | 2019 | 210 HP | 2,300 hrs | Excellent | Premium cabin, Auto Command, ISOBUS ready |
Kubota
Japanese precision engineering — compact to mid-range tractors prized for reliability and low maintenance.
3 Models AvailableSee this machine in action
Field tests and equipment walkthroughs posted weekly.
| Model | Year | Engine Power | Hours | Condition | Notes |
|---|---|---|---|---|---|
| Kubota L4508 | 2020 | 45 HP | 1,850 hrs | Excellent | 4WD, open station, 8F/4R transmission |
| Kubota M7040 | 2019 | 70 HP | 2,500 hrs | Good | 4WD, cabin, hydraulic shuttle |
| Kubota M9540 | 2018 | 95 HP | 3,200 hrs | Good | Cabin, 4WD, front loader, dual speed |
Massey Ferguson
A heritage brand delivering straightforward, robust tractors trusted by farmers across generations.
3 Models AvailableSee this machine in action
Field tests and equipment walkthroughs posted weekly.
| Model | Year | Engine Power | Hours | Condition | Notes |
|---|---|---|---|---|---|
| Massey Ferguson 240 | 2018 | 50 HP | 4,200 hrs | Good | 2WD, open station, well maintained |
| Massey Ferguson 2605 | 2019 | 60 HP | 3,100 hrs | Good | 4WD, ROPS, 8x2 synchro shuttle |
| Massey Ferguson 7715S | 2020 | 150 HP | 1,750 hrs | Excellent | Essential cabin, Dyna-6, front linkage |
Case IH
High-performance American tractors with advanced technology and superior power-to-weight ratio.
3 Models AvailableSee this machine in action
Field tests and equipment walkthroughs posted weekly.
| Model | Year | Engine Power | Hours | Condition | Notes |
|---|---|---|---|---|---|
| Case IH Farmall 75C | 2019 | 75 HP | 2,600 hrs | Good | Cabin, 4WD, L350A loader |
| Case IH Maxxum 110 | 2018 | 110 HP | 3,800 hrs | Good | CVX transmission, cabin, front suspension |
| Case IH Puma 165 | 2019 | 165 HP | 2,400 hrs | Excellent | CVXDrive, premium cabin, AFS-ready |
YTO
Chinese-manufactured tractors offering reliable performance at highly competitive prices.
3 Models AvailableSee this machine in action
Field tests and equipment walkthroughs posted weekly.
| Model | Year | Engine Power | Hours | Condition | Notes |
|---|---|---|---|---|---|
| YTO X804 | 2020 | 80 HP | 1,200 hrs | Excellent | 4WD, cabin, 12F+12R shuttle shift |
| YTO X904 | 2019 | 90 HP | 2,000 hrs | Good | 4WD, cabin, dual hydraulic valves |
| YTO X1204 | 2019 | 120 HP | 2,800 hrs | Good | 4WD, cabin, front loader ready |
Interested in a Used Tractor?
Contact our sales team for current stock, detailed photos, and a customized quotation with worldwide shipping.
Request a Quote