New Harvesters
Brand-new combine harvesters with the latest threshing technology and precision farming features. Full manufacturer warranty and global parts support.
John Deere
Industry-leading S Series and W Series combines with precision harvesting technology.
3 Models AvailableSee this machine in action
Field tests and equipment walkthroughs posted weekly.
| Model | Engine Power | Header Width | Grain Tank | Weight | Other Specs |
|---|---|---|---|---|---|
| John Deere W200M | 155 HP | 4.0 m | 2,300 L | 7,200 kg | Wheat/rice, straw walker, cabin, 2-speed |
| John Deere W330 | 241 HP | 6.25 m | 6,100 L | 11,800 kg | Rotary, 5 Walker, Harvest Smart, chopper |
| John Deere S770 | 375 HP | 9.15 m | 9,500 L | 15,500 kg | STS rotor, S7 Combine Advisor, AutoTrac |
New Holland
Advanced Twin Rotor and conventional combines with IntelliSteer automation.
3 Models AvailableSee this machine in action
Field tests and equipment walkthroughs posted weekly.
| Model | Engine Power | Header Width | Grain Tank | Weight | Other Specs |
|---|---|---|---|---|---|
| New Holland TC5.30 | 158 HP | 4.3 m | 3,200 L | 7,600 kg | 5 Walker, 3-drum thresher, cabin |
| New Holland CX6.80 | 286 HP | 7.32 m | 7,800 L | 13,200 kg | Twin rotor, Opti-Spread, IntelliCruise |
| New Holland CR9.90 | 517 HP | 10.7 m | 12,500 L | 18,000 kg | Twin rotor, SmartTrax, PLM Intelligence |
Kubota
Compact to mid-size combines for rice and wheat — ideal for smaller fields and wet conditions.
3 Models AvailableSee this machine in action
Field tests and equipment walkthroughs posted weekly.
| Model | Engine Power | Header Width | Grain Tank | Weight | Other Specs |
|---|---|---|---|---|---|
| Kubota DC-68G | 68 HP | 1.72 m | 1,100 L | 2,450 kg | Crawler, half-feed, rice specialty |
| Kubota DR-1120X | 112 HP | 2.6 m | 2,200 L | 4,100 kg | Crawler, full-feed, cabin, big auger |
| Kubota ER6120 | 120 HP | 3.68 m | 3,500 L | 5,800 kg | Wheel type, 2-speed drum, cabin |
Claas
German-engineered Lexion combines with APS threshing — industry benchmark for efficiency.
3 Models AvailableSee this machine in action
Field tests and equipment walkthroughs posted weekly.
| Model | Engine Power | Header Width | Grain Tank | Weight | Other Specs |
|---|---|---|---|---|---|
| Claas Tucano 320 | 226 HP | 5.4 m | 5,700 L | 10,400 kg | APS threshing, 5 Walkers, CEMOS Auto |
| Claas Lexion 6800 | 408 HP | 8.55 m | 10,000 L | 15,200 kg | APS Synflow, 6 Walkers, TerraTrac option |
| Claas Lexion 8900 | 551 HP | 11.58 m | 12,800 L | 18,200 kg | Hybrid system, CEMOS Auto, TerraTrac |
Case IH
Axial-Flow single-rotor combines with AFS Harvest Command automation.
3 Models AvailableSee this machine in action
Field tests and equipment walkthroughs posted weekly.
| Model | Engine Power | Header Width | Grain Tank | Weight | Other Specs |
|---|---|---|---|---|---|
| Case IH 5150 Axial-Flow | 293 HP | 6.7 m | 7,100 L | 12,400 kg | 4.3 m rotor, 16" cage, AFS Pro 700 |
| Case IH 7250 Axial-Flow | 374 HP | 8.5 m | 9,500 L | 14,600 kg | AFS Harvest Command, dual rotor |
| Case IH 9250 Axial-Flow | 493 HP | 10.7 m | 11,400 L | 17,000 kg | AFS Connect, 2x30" rotors, optional tracks |
Interested in a New Harvester?
Contact our sales team for availability, custom configuration, and a competitive quotation with worldwide delivery.
Request a Quote