Used Harvesters
Dependable used combine harvesters from top global brands. Each machine undergoes a comprehensive inspection of threshing systems, grain tank, and drive train.
John Deere
Industry-leading combines with advanced threshing technology and excellent grain quality.
3 Models AvailableSee this machine in action
Field tests and equipment walkthroughs posted weekly.
| Model | Year | Engine Power | Hours | Condition | Notes |
|---|---|---|---|---|---|
| John Deere W50 | 2018 | 163 HP | 1,850 hrs | Excellent | Wheat/rice, 5.2 m header, 3500 L tank |
| John Deere W650 | 2019 | 245 HP | 2,400 hrs | Good | 6.25 m header, 6000 L tank, chopper |
| John Deere S670 | 2017 | 375 HP | 3,200 hrs | Good | STS rotor, 9.15 m header, 9500 L tank |
New Holland
Innovative Twin Rotor combines with high capacity and gentle grain handling.
3 Models AvailableSee this machine in action
Field tests and equipment walkthroughs posted weekly.
| Model | Year | Engine Power | Hours | Condition | Notes |
|---|---|---|---|---|---|
| New Holland TC5070 | 2018 | 185 HP | 2,100 hrs | Good | 5.1 m header, 4200 L tank, straw chopper |
| New Holland CR8.90 | 2019 | 476 HP | 1,650 hrs | Excellent | Twin rotor, 9.15 m header, 10600 L tank |
| New Holland CX8.80 | 2017 | 401 HP | 2,800 hrs | Good | 7.62 m header, 9000 L tank, auto-pilot |
Kubota
Compact and mid-size combines ideal for rice and small to medium farm operations.
3 Models AvailableSee this machine in action
Field tests and equipment walkthroughs posted weekly.
| Model | Year | Engine Power | Hours | Condition | Notes |
|---|---|---|---|---|---|
| Kubota DC-70 | 2020 | 70 HP | 950 hrs | Excellent | Rice/wheat, 2.2 m header, 1400 L tank |
| Kubota DC-105X | 2019 | 105 HP | 1,500 hrs | Excellent | 2.6 m header, 2200 L tank, cabin |
| Kubota PRO988Q | 2018 | 98 HP | 2,200 hrs | Good | Crawler type, 2.5 m header, rice specialist |
Claas
German-engineered Lexion and Tucano combines known for efficiency, speed, and precision.
3 Models AvailableSee this machine in action
Field tests and equipment walkthroughs posted weekly.
| Model | Year | Engine Power | Hours | Condition | Notes |
|---|---|---|---|---|---|
| Claas Tucano 450 | 2018 | 270 HP | 2,400 hrs | Good | 6.7 m header, 7500 L tank, APS threshing |
| Claas Lexion 670 | 2019 | 425 HP | 1,800 hrs | Excellent | 7.6 m header, 10000 L tank, Cemos Auto |
| Claas Lexion 770 | 2017 | 540 HP | 3,100 hrs | Good | 9.3 m header, 12000 L tank, TerraTrac |
Case IH
Axial-Flow combines with single-rotor design for high throughput and low grain damage.
3 Models AvailableSee this machine in action
Field tests and equipment walkthroughs posted weekly.
| Model | Year | Engine Power | Hours | Condition | Notes |
|---|---|---|---|---|---|
| Case IH 5130 Axial-Flow | 2018 | 275 HP | 2,200 hrs | Good | 5.5 m header, 6100 L tank |
| Case IH 6140 Axial-Flow | 2019 | 360 HP | 1,750 hrs | Excellent | 7.6 m header, 9100 L tank, AFS Harvest Command |
| Case IH 7240 Axial-Flow | 2017 | 420 HP | 2,950 hrs | Good | 8.5 m header, 10000 L tank, dual rotor |
Interested in a Used Harvester?
Contact our sales team for current stock, detailed photos, and a customized quotation with worldwide shipping.
Request a Quote