New Tractors
Brand-new tractors from the world's most trusted manufacturers. Full manufacturer warranty, latest technology, and factory-direct pricing for global customers.
John Deere
Industry-leading new tractors with integrated precision farming technology and worldwide dealer support.
4 Models AvailableSee this machine in action
Field tests and equipment walkthroughs posted weekly.
| Model | Engine Power | 3-Point Lift | Fuel Tank | Weight | Other Specs |
|---|---|---|---|---|---|
| John Deere 5055E | 55 HP | 2,400 kg | 90 L | 2,430 kg | 4WD, Open Station, 9F/3R SyncReverser |
| John Deere 5075E | 75 HP | 3,170 kg | 126 L | 2,820 kg | 4WD, Cabin, 12F/12R PowerReverser |
| John Deere 6130M | 130 HP | 5,400 kg | 210 L | 4,430 kg | 4WD, Premium Cabin, AutoQuad Plus |
| John Deere 6R 250 | 250 HP | 7,300 kg | 390 L | 6,800 kg | 4WD, CommandPro, AutoPowr, GPS-ready |
New Holland
Advanced new tractors with industry-leading fuel efficiency and operator comfort features.
4 Models AvailableSee this machine in action
Field tests and equipment walkthroughs posted weekly.
| Model | Engine Power | 3-Point Lift | Fuel Tank | Weight | Other Specs |
|---|---|---|---|---|---|
| New Holland TT4.55 | 55 HP | 2,200 kg | 85 L | 2,210 kg | 4WD, ROPS, 8x8 Dual Command |
| New Holland T5.110 | 110 HP | 4,400 kg | 170 L | 3,900 kg | 4WD, Cabin, Electro Command, SuperSteer |
| New Holland T6.160 | 160 HP | 6,200 kg | 240 L | 5,200 kg | 4WD, Horizon Cabin, Auto Command CVT |
| New Holland T7.260 | 260 HP | 8,000 kg | 410 L | 7,100 kg | 4WD, Ultra View Cabin, Auto Command, PLM |
Kubota
Japanese-engineered compact and mid-size tractors with legendary reliability and resale value.
4 Models AvailableSee this machine in action
Field tests and equipment walkthroughs posted weekly.
| Model | Engine Power | 3-Point Lift | Fuel Tank | Weight | Other Specs |
|---|---|---|---|---|---|
| Kubota L3560 | 37 HP | 1,150 kg | 50 L | 1,420 kg | 4WD, HST, Cabin, mid-PTO |
| Kubota M7040 | 70 HP | 2,700 kg | 90 L | 2,580 kg | 4WD, Cabin, 8F/8R Hydraulic Shuttle |
| Kubota M6-131 | 131 HP | 4,800 kg | 190 L | 4,300 kg | 4WD, Cabin, Dyna-6 Transmission |
| Kubota M7-172 | 172 HP | 6,100 kg | 280 L | 5,500 kg | 4WD, KVT Cabin, ISOBUS, front linkage |
Massey Ferguson
Straightforward, dependable new tractors backed by a global brand and strong parts network.
4 Models AvailableSee this machine in action
Field tests and equipment walkthroughs posted weekly.
| Model | Engine Power | 3-Point Lift | Fuel Tank | Weight | Other Specs |
|---|---|---|---|---|---|
| Massey Ferguson 2605 | 60 HP | 2,200 kg | 90 L | 2,150 kg | 4WD, ROPS, 8x2 Synchro Shuttle |
| Massey Ferguson 5710 | 100 HP | 3,900 kg | 180 L | 3,650 kg | 4WD, Essencial Cabin, Dyna-4 |
| Massey Ferguson 6715S | 150 HP | 5,400 kg | 270 L | 4,800 kg | 4WD, Dyna-6, Exclusive Cabin |
| Massey Ferguson 7722S | 220 HP | 7,200 kg | 400 L | 6,400 kg | 4WD, Dyna-VT, Exclusive, Datatronic 5 |
Case IH
High-performance new tractors with AFS precision farming and advanced transmission options.
4 Models AvailableSee this machine in action
Field tests and equipment walkthroughs posted weekly.
| Model | Engine Power | 3-Point Lift | Fuel Tank | Weight | Other Specs |
|---|---|---|---|---|---|
| Case IH Farmall 60A | 60 HP | 2,100 kg | 95 L | 2,200 kg | 4WD, Cabin, 8Fx8R Power Shuttle |
| Case IH Maxxum 125 | 125 HP | 4,700 kg | 200 L | 4,100 kg | 4WD, ActiveDrive 8, SurroundVision |
| Case IH Puma 175 | 175 HP | 6,400 kg | 295 L | 5,600 kg | 4WD, CVXDrive, Luxury Cab, AFS Pro |
| Case IH Optum 300 | 300 HP | 7,800 kg | 480 L | 7,800 kg | 4WD, CVXDrive, Optum+ Cabin, ISOBUS |
YTO
Affordable, robust new tractors from China — ideal for budget-conscious farmers and large fleets.
4 Models AvailableSee this machine in action
Field tests and equipment walkthroughs posted weekly.
| Model | Engine Power | 3-Point Lift | Fuel Tank | Weight | Other Specs |
|---|---|---|---|---|---|
| YTO X454 | 45 HP | 1,600 kg | 65 L | 1,680 kg | 4WD, 8F+8R Shuttle, 2-yr warranty |
| YTO X804 | 80 HP | 2,800 kg | 120 L | 2,900 kg | 4WD, Cabin, 12F+12R, double clutch |
| YTO X1304 | 130 HP | 4,500 kg | 220 L | 4,300 kg | 4WD, Cabin, 16F+8R, hydraulic shuttle |
| YTO X2004 | 200 HP | 6,800 kg | 380 L | 6,500 kg | 4WD, Luxury Cabin, CVT, ISOBUS-ready |
Interested in a New Tractor?
Contact our sales team for current availability, custom configuration, and a competitive quotation with worldwide delivery.
Request a Quote