Balers
Reliable round and square balers for hay, straw, and silage. Consistent bale density, high throughput, and low maintenance design for efficient harvest operations.
Efficient Bale Production
Our balers are designed to deliver consistent, high-density bales with minimal downtime. Choose from round balers for flexible feeding systems or square balers for efficient transport and storage.
Heavy-duty gearboxes, durable chains, and automatic tie systems ensure reliable operation through long harvest days. Low-maintenance design keeps you in the field instead of the workshop.
Model Specifications
Find the right plow size for your tractor and field requirements.
| Model | Type | Bale Size | Required Tractor HP | Weight | Other Specs |
|---|---|---|---|---|---|
| RB-850 Round Baler | Round Baler | 0.8 – 1.5 m dia. | 45 – 65 HP | 1,850 kg | Variable chamber, twine tie, PTO 540 rpm |
| RB-1250 Round Baler | Round Baler | 1.2 – 1.8 m dia. | 70 – 100 HP | 2,600 kg | Fixed+variable, net/twine wrap, 540/1000 PTO |
| RB-1650 HD Round | Round Baler | 1.3 – 2.0 m dia. | 90 – 130 HP | 3,400 kg | Heavy-duty, net wrap, silage kit option, PTO 1000 |
| SB-60 Square Baler | Square Baler | 36 x 46 cm | 50 – 75 HP | 1,450 kg | Small square, twine tie, 60-90 bales/min, PTO 540 |
| SB-80 Square Baler | Square Baler | 40 x 50 cm | 70 – 100 HP | 2,100 kg | Medium square, 80-120 bales/min, automatic knotter |
| SB-120 HD Square | Square Baler | 80 x 90 cm | 100 – 150 HP | 4,200 kg | Large square, 40-60 bales/min, double knotter |
Looking for a Baler?
Contact our sales team to find the right baler for your hay operation, with worldwide shipping available.
Request a Quote